Side by side
Diamond Shape Comparison
Premium vs round at the same color/clarity/weight, finger-coverage relative to round, sparkle character, and resale liquidity for each shape.
| Shape | Premium | Coverage | Sparkle | Resale | Note |
|---|---|---|---|---|---|
| Round | 0% | 1.0× (baseline) | Maximum (brilliant) | Best | Default. 70% of engagement rings. Most liquid resale. |
| Oval | -15% | 1.10× wider face | Brilliant | Strong | Best fancy-shape value. Watch for bowtie. |
| Princess | -15% | 1.0× (square) | Brilliant | Strong | Square modern look. Corners chip — protect with V-prongs. |
| Cushion | -18% | 0.95× | Soft brilliant | Strong | Pillow shape. Vintage and modern settings both work. |
| Radiant | -18% | 0.95× | Brilliant | Mid | Brilliant sparkle in a rectangular outline. |
| Emerald | -22% | 0.85× (longer) | Hall-of-mirrors | Mid | Step-cut shows clarity flaws. Buy VS1+ only. |
| Asscher | -22% | 0.90× | Hall-of-mirrors | Mid | Square emerald. Art Deco icon. |
| Pear | -22% | 1.15× (longer) | Brilliant | Mid | Teardrop. Point chips — V-prong required. |
| Marquise | -22% | 1.25× (longer) | Brilliant | Weak | Most coverage per carat. Two points to protect. |
| Heart | -22% | 0.95× | Brilliant | Weak | Symmetry is everything. Buy 1ct+ only. |
Pricing premium based on retail surveys at Brilliant Earth, James Allen, and Blue Nile, sampled 2026, for natural diamonds at G/VS2 1.0ct.